Enid Training Logs 🐾
Daily walk duration — last 30 days
Daily drinking count — last 30 days
| Emoji | Name | Start | End | Duration | Description |
|---|---|---|---|---|---|
| 🍗 | jídlo | 07.11.2026, 19:22 | |||
| 💊 | prášek | 07.11.2026, 19:22 | Synulox | ||
| 🦠 | kelpa | 07.11.2026, 19:23 | kelpa | ||
| 🦮 | procházka | 07.11.2026, 19:35 | 07.11.2026, 19:41 | 5 | |
| 💦 | pití | 07.11.2026, 21:34 | |||
| 🦮 | procházka | 07.11.2026, 23:29 | 07.11.2026, 23:39 | 9 | |
| 💩 | hovínko | 07.11.2026, 23:34 | |||
| 💊 | prášek | 08.11.2026, 05:01 | Hepa-Pet | ||
| 🦮 | procházka | 08.11.2026, 06:15 | 08.11.2026, 06:19 | 4 | |
| 💩 | hovínko | 08.11.2026, 06:17 | |||
| 🍗 | jídlo | 08.11.2026, 06:20 | |||
| 💊 | prášek | 08.11.2026, 06:21 | Synulox | ||
| 💦 | pití | 08.11.2026, 08:01 | |||
| 💊 | prášek | 08.11.2026, 09:06 | Prednicortone | ||
| 🦮 | procházka | 08.11.2026, 09:51 | 08.11.2026, 09:58 | 6 | |
| 🦮 | procházka | 08.11.2026, 11:49 | |||
| 💩 | hovínko | 08.11.2026, 11:57 |
« First
‹ Previous
Page 705 of 705