Enid Training Logs 🐾
Daily walk duration — last 30 days
Daily drinking count — last 30 days
| Emoji | Name | Start | End | Duration | Description |
|---|---|---|---|---|---|
| 💦 | pití | 10.10.2026, 14:19 | |||
| 🦮 | procházka | 10.10.2026, 15:59 | 10.10.2026, 16:04 | 5 | |
| 💦 | pití | 10.10.2026, 16:13 | |||
| 🦮 | procházka | 10.10.2026, 18:37 | 10.10.2026, 18:41 | 4 | |
| 💦 | pití | 10.10.2026, 18:41 | |||
| 🍗 | jídlo | 10.10.2026, 19:25 | |||
| 💊 | prášek | 10.10.2026, 19:25 | Probiovet | ||
| 🛢 | olej | 10.10.2026, 19:26 | |||
| 🦠 | kelpa | 10.10.2026, 19:28 | kelpa | ||
| 💦 | pití | 10.10.2026, 22:22 | |||
| 🦮 | procházka | 10.10.2026, 22:37 | 10.10.2026, 22:45 | 7 | |
| 🦮 | procházka | 10.10.2026, 23:45 | 11.10.2026, 00:06 | 20 | |
| 💩 | hovínko | 10.10.2026, 23:53 | |||
| 💦 | pití | 11.10.2026, 00:06 | |||
| 🍗 | jídlo | 11.10.2026, 06:22 | |||
| 💊 | prášek | 11.10.2026, 06:23 | Prednicortone | ||
| 💊 | prášek | 11.10.2026, 06:23 | Probiovet | ||
| 🛢 | olej | 11.10.2026, 06:24 | |||
| 💦 | pití | 11.10.2026, 06:27 | |||
| 🦮 | procházka | 11.10.2026, 06:33 | 11.10.2026, 06:40 | 7 | |
| 💦 | pití | 11.10.2026, 10:24 | |||
| 🦮 | procházka | 11.10.2026, 11:07 | 11.10.2026, 12:08 | 60 | |
| 💩 | hovínko | 11.10.2026, 11:12 | |||
| 💦 | pití | 11.10.2026, 12:11 | |||
| 🦮 | procházka | 11.10.2026, 15:54 | 11.10.2026, 16:17 | 23 | |
| 💦 | pití | 11.10.2026, 16:20 | |||
| 💦 | pití | 11.10.2026, 18:09 |
« First
‹ Previous
Page 691 of 691